This webpage has USA weather and demographics data .csv’s, which can be viewed at various levels of granularity: city, county, metro, and state. It can tell you things like, for example, what is the median household income in Los Angeles, California? Or, what is the homeownership rate in Pinellas County?
All geographies larger than a city have calculations done by using weighted averages of the city data except for the population column (which is a sum). This is so a city of 10 people doesn’t have the same influence as a city of 1,000,000 people. This makes the statistics more representative of a typical person living there.
Column name | Description (if necessary) | Data source | Date updated |
---|---|---|---|
City | The city/town/CDP that all of the data in the row corresponds to. | Best Places | Dec 2021 |
State | Best Places | Feb 2021 | |
Population | US Census ACS | Dec 2024 | |
People per sq mi | US Census | Dec 2024 | |
Metro Name | The name of the Metropolitan Statistical Area (MSA). | Best Places | Sep 2021 |
Metro Population | The population of the Metropolitan Statistical Area (MSA). | Best Places | Sep 2021 |
Hottest month’s avg high (F) | Average high for the hottest month based on historical data. | NOAA | Oct 2021 |
Coldest month’s avg high (F) | Average high for the coldest month based on historical data. | NOAA | Oct 2021 |
Hottest high minus coldest high | The average high for the hottest month minus the average high for the coldest month. | NOAA | Oct 2021 |
Annual rainfall (in) | The amount of inches of rain per year based on historical data. | NOAA | Feb 2021 |
Annual days of precipitation | NOAA | Feb 2021 | |
Annual snowfall (in) | NOAA | Feb 2021 | |
Avg Summer Dew Point | The average summer dew point. This number is calculated by averaging the dew points from July, August, and September. | NOAA | Sep 2021 |
Avg Annual Dew Point | The average dew point for the year. | NOAA | Sep 2021 |
Average yearly windspeed (mph) | The average windspeed from averaging the average windspeeds for all 12 months. | NOAA | Mar 2021 |
Median age | US Census ACS | Dec 2024 | |
% with at least Bachelor’s | Percent of residents over the age of 25 with a Bachelor’s degree. Includes those who have a graduate degree. | US Census ACS | Dec 2024 |
Median household income | US Census ACS | Dec 2024 | |
Poverty Rate | The percent of families who are in poverty. | US Census ACS | Dec 2024 |
Avg Apartment Monthly Rent | The average monthly cost of rent for apartments. | Rent Cafe | Sep 2021 |
Avg Apartment Sqft | The average size of an apartment in square feet. | Rent Cafe | Sep 2021 |
Median home price | Redfin | Sep 2021 | |
Median home square feet | Redfin | Sep 2021 | |
Median home cost per sq ft | Redfin | Sep 2021 | |
Median home age | US Census ACS | Dec 2024 | |
Homeownership Rate | US Census ACS | Dec 2024 | |
Air quality index | The quality of the air. Ranked from 1 (worst quality) to 100 (best quality). | Best Places | Feb 2021 |
Unemployment rate | US Census ACS | Dec 2024 | |
County | Best Places | Feb 2021 | |
% Democrat | The percent of residents who are democrat. Tracked at the county level. | Best Places | Feb 2021 |
% Republican | The percent of residents who are republican. Tracked at the county level. | Best Places | Feb 2021 |
% Asian | The percent of residents who identified as Asian only. This includes Hispanic and non-hispanic Asian residents. | US Census ACS | Dec 2024 |
% Black | The percent of residents who identified as Black only. This includes Hispanic and non-hispanic Black residents. | US Census ACS | Dec 2024 |
% Non-Hispanic White | The percent of residents who identified as White only. This does not include hispanic residents. | US Census ACS | Dec 2024 |
% Hispanic | The percent of residents who identified as Hispanic. This includes Hispanic residents of any race. | US Census ACS | Dec 2024 |
Foreign Born % | The percent of residents born outside of the United States. | US Census ACS | Dec 2024 |
Timezone | Best Places | Sep 2021 | |
Elevation (ft) | NOAA | Sep 2021 | |
UV Index | Best Places | Sep 2021 | |
Single Population | The percent of residents who are single (not married). | US Census ACS | Dec 2024 |
Num Violent Crimes Per 100k residents | FBI | Sep 2021 | |
Num Property Crimes Per 100k residents | FBI | Sep 2021 | |
Labor Force Participation rate | US Census ACS | Dec 2024 | |
Hottest month’s avg low (F) | NOAA | Sep 2021 | |
Coldest month’s avg low (F) | NOAA | Sep 2021 | |
Annual Relative Humidity (afternoon) | NOAA | Sep 2021 | |
Summer Relative Humidity (afternoon) | NOAA | Sep 2021 | |
Hottest month’s avg heat index high (F) | NOAA | Sep 2021 | |
Annual Sunshine - Percentage of Possible | NOAA | Sep 2021 | |
Summer Sunshine - Percentage of Possible | NOAA | Sep 2021 | |
Winter Sunshine - Percentage of Possible | NOAA | Sep 2021 | |
Summer rainfall (in) | NOAA | Sep 2021 | |
Winter rainfall (in) | NOAA | Sep 2021 | |
Percent of days that include precipitation | NOAA | Sep 2021 | |
Percent of Summer days that include precipitation | NOAA | Sep 2021 | |
Percent of Winter days that include precipitation | NOAA | Sep 2021 | |
Days of snow per year | NOAA | Sep 2021 | |
Number of days with thunder per year | NOAA | Sep 2021 | |
Land Area (sq mi) | US Census | Feb 2021 | |
Fips Code | US Census | Feb 2021 | |
Latitude | NOAA | Sep 2021 | |
Longitude | NOAA | Sep 2021 |
CityVsUSAComparison shows which percentiles that each city’s weather and demographics data fall under (in comparison to the rest of the USA cities). It uses the data from most of the columns from CityStats.csv.
Data is retrieved for all USA cities, towns, and CDPs (Census Designated Places). In an effort to be less verbose with word choice, I refer to cities, towns, and CDPs all as cities instead of trying to make a distinction between them. Note that cities, towns, and CDPs are all separate entities. So a city will not be part of a town or CDP and vice-versa.
A value of N/A in a cell means that the data source did not find the requested data for the city. This is more common in lesser populated cities.
Most of my data sources have indicated that their data may only be used for personal use and not commercial use. Thus, I have made these files for personal use only (I make no money from it in any way). Others may use these files for personal use as well. Please do not use any of these files for commercial use since my data sources prohibit people from using the data for commercial use.